|
Λεπτομέρειες:
|
| Λειτουργούν πίεση: | 0,1-0,5 MPa | Κατάσταση: | νέος |
|---|---|---|---|
| Υψηλή καθαρότητα: | 99,5% | Βάρος: | 3200 kg |
| Αναλυτής οξυγόνου: | Συμπεριλαμβανομένος | Περνάω: | CE,ISO |
| Τύπος γεννήτριας αζώτου: | Μικρής Κλίμακας | Τροφοδοτικό: | 220V/50Hz |
| Global After Service: | Προμήθεια | Έξοδος αζώτου: | 600-2500 Nm3/h |
| Πίεση εξόδου: | 0.6 ̇1.0 Mpa | Χρήση: | Παράγουν άζωτο |
| Επισημαίνω: | 99.5% High Purity PSA Nitrogen Generator,600-2500Nm3/h Output N2 Production Unit,Multi-Functional Nitrogen Gas Generator |
||
| Capacity (Nm³/h) | Purity (%) | Construction | Dimensions (mm) | Inlet & Outlet | Weight (Kg) |
|---|---|---|---|---|---|
| 5 | 95 | Four towers | 570*450*1300 | G1/4; G1/4 | 253 |
| 5 | 99 | Four towers | 580*460*1450 | G1/4; G1/4 | 295 |
| 5 | 99.5 | Four towers | 1000*900*1200 | DN20; G1/2" | 370 |
| 5 | 99.9 | Four towers | 1000*900*1500 | DN20; G1/2" | 431 |
| 5 | 99.99 | Four towers | 1200*1100*1350 | DN20; G1/2" | 535 |
| 5 | 99.999 | Four towers | 1300*1200*1700 | DN25; G1/2" | 698 |
| 5 | Two towers | 1100*600*1600 | DN25; G1/2" | 510 | |
| 10 | 95 | Four towers | 1000*900*1400 | DN20; G1/2" | 414 |
| 10 | 99 | Four towers | 1100*1050*1400 | DN20; G1/2" | 485 |
| 10 | 99.5 | Four towers | 1100*1050*1650 | DN20; G1/2" | 510 |
| 10 | 99.9 | Four towers | 1200*1150*1850 | DN20; G1/2" | 624 |
| 10 | Two towers | 1100*600*1600 | DN20; G1/2" | 451 | |
| 10 | 99.99 | Four towers | 1400*1300*1600 | DN25; G1/2" | 788 |
| 10 | 99.999 | Four towers | 1500*1400*1850 | DN25; G1/2" | 1098 |
Υπεύθυνος Επικοινωνίας: Mrs. Kelly
Τηλ.:: +86 15824687445